Motorola XiR M-3688 Mobile Radio
Product Description
Technical specification
Conducted Spurious Emissions | -57 dBm (TIa603d) |
Weight | 2,9 Ibs (1.3 kg) |
Audio Distortion | 3% |
Channel Capacity | VHF UHF 160 |
Channel Spacing | 12.5 kHz / 25 kHz |
Frequency | 136-174 MHz |
Frequency Stability | +/- 0.5 ppm |
Brand | Motorola |
Dimensions | 1.7 x 6.7 x 5.3 in (44 x 169 x 134 mm) (H x W x L) |
Typical RF Output | Low Power 1-25 W, High Power 25-45 W |
Rated Audio | 4 W (Internal) 7.5 W (External - 8 ohms) |
Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Related Products
Contact Us
4-5, 1st Floor, Krishna Complex, Sardar Bhavan Lane, Raopura, Vadodara, Gujarat, 390001, India
Phone :+918045804923